Street Art Women's Boxy Cropped Tee
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size ChartXS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 35.4 | 90 | 37.0 | 94 | 38.6 | 98 | 40.9 | 104 | 43.3 | 110 | 45.7 | 116 | 48.0 | 122 | 50.4 | 128 |
Length | 15.7 | 40 | 16.1 | 41 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 | 18.9 | 48 | 19.5 | 49.5 |
Shoulder | 15.9 | 40.5 | 16.3 | 41.5 | 16.7 | 42.5 | 17.3 | 44 | 17.9 | 45.5 | 18.5 | 47 | 19.1 | 48.5 | 19.7 | 50 |
Sleeve length | 7.5 | 19 | 7.7 | 19.5 | 7.9 | 20 | 8.1 | 20.7 | 8.4 | 21.4 | 8.7 | 22.1 | 9.0 | 22.8 | 9.3 | 23.5 |
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size ChartXS | S | M | L | XL |